The AS 200 digit CA model is ideal for tasks requiring precise amplitude control, digital monitoring, and interval operation.
Features
Applications | separation, fractioning, particle size determination |
Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | powders, bulk materials, suspensions |
Measuring range* | 20 µm – 25 mm |
Sieving motion | throwing motion with angular momentum |
Max. batch / feed capacity | 3 kg |
Max. number of fractions | 9 / 17 |
Max. mass of sieve stack | 4 kg |
Amplitude | digital, 0.20 – 3.00 mm |
Controlled amplitude | Yes |
Time display | digital, 1 – 99 min |
Interval operation | 10 s |
Storable SOPs | 1 |
Suitable for dry sieving | Yes |
Suitable for wet sieving | Yes |
USB interface | – |
Including test certificate / can be calibrated | – |
Suitable sieve diameters | 100 mm / 200 mm / 203 mm (8″) |
Max. height of sieve stack | 510 mm |
Clamping devices | standard, “comfort”, each for wet and dry sieving |
Protection code | IP 21 |
Electrical supply data | different voltages |
Power connection | 1-phase |
W x H x D | 417 x 212 x 384 mm / 16 x 8 x 15 in |
Net weight | ~ 35 kg / 77 lbs |
Standards | CE |
*depending on feed material and instrument configuration/settings
Reviews
There are no reviews yet.